GENERAL DETAILS
S1012 (TORK-GPA) Series General Purpose Solenoid Valve , Normally Open with Pipe
Application | : | Air, water, gas | |||||||
Size | : | 3/8″ … 2″ BSP (on request NPT) | |||||||
Pressure | : | 0,5 bar … 16 bar | |||||||
Tube and international part | : | Stainless Steel | |||||||
Body | : | Brass | |||||||
Seal | : | NBR, on request EPDM | |||||||
Temperature | : | .-10°C…80 °C | |||||||
Position | : | Normally Open | |||||||
Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | |||||||
Protection Class | : | IP65 and Exproof models |
SPECIFICATION
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
Min | Max | Min | Max | |||||||
S1012.02 | 3/8″ | 12,5 | 0,5 | 16 | 48 | -10 | 80 | NBR | 0,7 | |
S1012.03 | 1/2″ | 14,5 | 0,5 | 16 | 70 | -10 | 80 | NBR | 0,73 | |
S1012.04 | 3/4″ | 17 | 0,5 | 16 | 85 | -10 | 80 | NBR | 0,81 | |
S1012.05 | 1″ | 17 | 0,5 | 16 | 90 | -10 | 80 | NBR | 0,99 |
Reviews
There are no reviews yet.